Size Guide
Fit Tip: To help you choose the best fit, please refer to the size charts provided on each product page. Below is a general sizing reference for our store.
Activewear & Jumpsuits
| Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| S | 74–82 | 60–68 | 80–90 |
| M | 82–90 | 68–74 | 90–100 |
| L | 90–98 | 74–80 | 100–108 |
| XL | 98–106 | 80–88 | 108–116 |
Leggings & Shorts
| Size | Waist (cm) | Hips (cm) |
|---|---|---|
| S | 60–68 | 80–92 |
| M | 68–74 | 92–100 |
| L | 74–80 | 100–108 |
| XL | 80–88 | 108–116 |
Swimwear
Swimwear fits snugly for support. If you are between sizes, we recommend sizing up for comfort.
How to Measure
- Bust: Measure around the fullest part of your chest.
- Waist: Measure around the narrowest part of your waist.
- Hips: Measure around the fullest part of your hips.
Important Notes
- Measurements may vary by 1–3 cm.
- Different products may fit slightly differently.
- Always check the product description for fit details.
